Login
GRAHAM GOLF LEAGUE
 
Week 2 Alternate Picks - The American Express
Country Club Filter
T-1 4 4 Hnrykssngr Nick Dunlap
T-1 T-5 T-5 Boomer4Sooner Robert MacIntyre
T-1 T-5 T-5 Kid From New Munich Charley Hoffman
T-1 T-5 T-5 Reviss1 Robert MacIntyre
T-1 T-5 T-5 Team Borman Daniel Berger
T-1 9 9 Chipping4Birdies Robert MacIntyre
T-1 10 10 Schultz Jacob Bridgeman
T-1 11 11 Homa Alone Luke Donald
T-1 T-12 T-12 Graham Brian Si Woo Kim
T-1 T-12 T-12 Murk J.T. Poston
T-1 T-12 T-12 Ntac Matt Fitzpatrick
T-1 T-12 T-12 RyanWalis1 Daniel Berger
T-1 T-12 T-12 Well...we're Waiting Si Woo Kim
T-1 17 17 Wildcats8Under Harry Hall
T-1 18 18 Bogeyfree Byeong-Hun An
T-1 19 19 Team Vasoline Akshay Bhatia
T-17 20 20 Shooters Gotta Shoot Max Greyserman
T-17 T-25 T-25 CoachOrr21 Akshay Bhatia
T-17 T-25 T-25 NoHoldsBarred Patrick Cantlay
T-17 T-28 T-28 19thhole Harry Hall
T-17 T-28 T-28 Drunken Bastard J.T. Poston
T-17 T-28 T-28 StillH2O Boys Sam Burns
T-17 T-32 T-32 Hope Czar Ryan Gerard
T-17 T-32 T-32 Sophie4 Patrick Cantlay
T-17 T-37 T-37 Elkhunter 1 Ludvig Aberg
T-17 T-37 T-37 Pat Mustard Daniel Berger
T-17 T-37 T-37 TheBrain
T-17 40 40 Jervasti Harry Hall
T-17 T-47 T-47 Jacked Up Russell Henley
T-17 T-47 T-47 PAB_CW Daniel Berger
T-31 35 35 Bestofmn Sam Burns
T-31 51 51 Runner Runner Daniel Berger
T-31 55 55 PrimeTime Robert MacIntyre
T-31 T-57 T-57 BLF - 1975 Harry Hall
T-31 T-57 T-57 Diesel Ben Griffin
T-31 T-57 T-57 Riley’s Team Jordan Spieth
T-37 T-21 T-21 Marty's Long Balls Ben Griffin
T-37 T-21 T-21 MugsyBogeys3 Justin Rose
T-37 34 34 TZee Ben Griffin
T-37 T-41 T-41 Bogeyfree2 Daniel Berger
T-37 T-41 T-41 CH84 Daniel Berger
T-37 T-41 T-41 CHIP AND A PUTT Harris English
T-37 T-41 T-41 GORF 2026 Sam Burns
T-37 T-41 T-41 Homer’s Heroes Sepp Straka
T-37 T-52 T-52 GGriff Alexander Noren
T-37 T-52 T-52 ParOrFailure
T-37 T-52 T-52 The Jugg 2 Ben Griffin
T-37 T-73 T-73 Don't Forget To Pick Si Woo Kim
T-37 T-73 T-73 GoLowBro Sam Burns
T-37 T-73 T-73 Mark Emiliano Grillo
T-37 85 85 Wolf Pack 3 Matt Fitzpatrick
T-37 87 87 DAS Harry Hall
T-37 88 88 JohnnyQuest Taylor Pendrith
T-37 T-92 T-92 B Team Sepp Straka
T-37 T-92 T-92 Gopher The Green! Sam Burns
T-37 T-92 T-92 Myballsarewet Russell Henley
T-37 T-92 T-92 Net Par Then Bar Sam Burns
T-37 T-92 T-92 SWUB Akshay Bhatia
T-37 T-92 T-92 Team Enerson Harry Hall
T-60 86 86 No Aces Yet Max Greyserman
T-60 109 109 The Pex Boys Ben Griffin
T-62 1 1 Fins Up! Patrick Rodgers
T-62 T-23 T-23 GBRodman Si Woo Kim
T-62 T-23 T-23 NPTrojanKids Russell Henley
T-62 49 49 GARTON'S GREAT ONES Robert MacIntyre
T-62 T-60 T-60 Edberg Taylor Moore
T-62 T-60 T-60 Elvisalive Sepp Straka
T-62 T-60 T-60 Medicine Lake Marty Daniel Berger
T-62 T-60 T-60 Mike Sperry Sam Burns
T-62 T-76 T-76 3PuttPars Si Woo Kim
T-62 T-76 T-76 Fueckenfeimer Ludvig Aberg
T-62 T-76 T-76 Gatorgolf01 Si Woo Kim
T-62 T-76 T-76 GoBills42 Aaron Baddeley
T-62 T-76 T-76 King Scottie Scheffler
T-62 T-76 T-76 Roll The Rock Sam Burns
T-62 T-76 T-76 TDawgOviedo Harry Hall
T-62 T-76 T-76 Teamspack Sam Burns
T-62 T-76 T-76 Tower Sam Burns
T-62 T-102 T-102 A1ex11 Ryan Gerard
T-62 T-102 T-102 ERNIE SMELS Russell Henley
T-62 T-102 T-102 HADER Russell Henley
T-62 T-102 T-102 Land Of 10k Shanks Justin Rose
T-62 T-112 T-112 Big Sticks Only Si Woo Kim
T-62 T-112 T-112 Dlaw13 Patrick Cantlay
T-62 T-112 T-112 MikeandDallas Harry Hall
T-62 T-112 T-112 Tebow1515 Daniel Berger
T-62 T-112 T-112 Turd Ferguson Russell Henley
T-62 T-112 T-112 Tyler Verdoorn J.T. Poston
T-62 T-112 T-112 Wolfpack 2 Christiaan Bezuidenhout
T-62 123 123 Annie Birdies Russell Henley
T-62 124 124 The ForeSkins Si Woo Kim
T-62 T-127 T-127 574Looper Sam Burns
T-62 T-127 T-127 Blade's Picks Sam Burns
T-62 T-127 T-127 Dougie’s Divots Matt Fitzpatrick
T-62 T-127 T-127 FourPuttz Si Woo Kim
T-62 T-127 T-127 H-Train Ryan Gerard
T-62 T-127 T-127 Kagobe
T-62 T-127 T-127 Krazystu22 Ludvig Aberg
T-62 T-127 T-127 Norm Ryan Gerard
T-62 T-127 T-127 Rixer76er Patrick Cantlay
T-62 T-127 T-127 SlowAaron Ben Griffin
T-62 T-127 T-127 Spencer Ervasti Ludvig Aberg
T-62 T-127 T-127 Spudgolf Ryan Gerard
T-62 T-127 T-127 The Jugg 1 Kurt Kitayama
T-62 T-127 T-127 Theegalalala Si Woo Kim
T-106 27 27 Calvin Ervasti Scottie Scheffler
T-106 36 36 Mama Frye 5 Si Woo Kim
T-106 T-65 T-65 Craiger Tom Hoge
T-106 T-65 T-65 Furs J.T. Poston
T-106 T-65 T-65 Si Woo Kush Christiaan Bezuidenhout
T-106 T-90 T-90 Jordanc23 Matt Fitzpatrick
T-106 T-90 T-90 Khalid Al-batross Akshay Bhatia
T-106 111 111 Spackler Justin Rose
T-106 T-147 T-147 APRATT13
T-106 T-147 T-147 BirdieBaisch Akshay Bhatia
T-106 T-147 T-147 CBaisch Akshay Bhatia
T-106 T-147 T-147 PBgolf
T-106 T-147 T-147 PeteRTBGophs Rickie Fowler
T-106 T-147 T-147 Pickin For Mik Patrick Cantlay
T-106 T-147 T-147 PuttForDough Matt Fitzpatrick
T-121 2 2 Tdollerschell Tom Hoge
T-121 46 46 Wolf Pack Robert MacIntyre
T-121 56 56 RTBSKIUMAHGoGophers Daniel Berger
T-121 T-68 T-68 Fighting Golfcarts Ben Griffin
T-121 T-68 T-68 Gerb Taylor Pendrith
T-121 T-68 T-68 Knuckle Balls Taylor Pendrith
T-121 T-68 T-68 One Putt For Bogey Michael Thorbjornsen
T-121 T-68 T-68 RBaisch
T-121 T-106 T-106 Big Lew 2 Harry Hall
T-121 T-106 T-106 Brian L Si Woo Kim
T-121 T-106 T-106 KurtKimmel3 Ben Griffin
T-121 122 122 Piggly Wiggly Robert MacIntyre
T-121 T-143 T-143 BrettJ Harry Hall
T-121 T-143 T-143 Doos Jason Day
T-121 T-143 T-143 FinkyTime Rasmus Hojgaard
T-121 146 146 CFuecker Rasmus Hojgaard
T-121 T-163 T-163 A Team Denny McCarthy
T-121 T-163 T-163 Kagobe23
139 154 154 Augusta GreenJackets David Ford
T-140 89 89 Electric Mayhem Harry Hall
T-140 110 110 Niko Medved's Army Alexander Noren
T-140 155 155 Donger33 Sam Burns
T-140 160 160 Levin School Of Golf Alexander Noren
T-140 161 161 Eric Slam!! Stephan Jaeger
T-140 T-166 T-166 Big Duck Energy Si Woo Kim
T-140 T-166 T-166 CoachFrye5 Sam Burns
T-147 64 64 Kendall’s Toole Bud Cauley
T-147 T-125 T-125 Pulled It Kurt Kitayama
T-147 T-125 T-125 The Wright Stuff Sam Burns
T-147 162 162 Covered Wagon Adam Scott
T-147 T-168 T-168 CFloyd250 Michael Thorbjornsen
T-147 T-168 T-168 Foreplay Sepp Straka
T-147 T-168 T-168 Ryanwalis Daniel Berger
T-154 3 3 JD123 Bud Cauley
T-154 31 31 Activate The Glutes
T-154 50 50 The Finer Things Nico Echavarria
T-154 T-98 T-98 D&T Golfers Sepp Straka
T-154 T-98 T-98 ERBA Sam Burns
T-154 T-98 T-98 Paws Dogs
T-154 T-98 T-98 Sioux
T-154 T-119 T-119 GOLFISLIFE Russell Henley
T-154 T-119 T-119 Living Brian Harman
T-154 T-119 T-119 Margo's Possie Ben Griffin
T-154 T-141 T-141 Elkhunter 18 Justin Rose
T-154 T-141 T-141 Team Ramrod Vincent Whaley
T-154 T-156 T-156 Destroyers
T-154 T-156 T-156 ETroudt
T-154 T-156 T-156 McIlroy Mamas Pierceson Coody
T-154 T-156 T-156 Regan 1 Ricky Barnes
T-154 165 165 LOTZ OF TIME LEFT
T-154 T-171 T-171 Hacker Rickie Fowler
T-154 T-171 T-171 Nabbler Brian Harman
T-154 T-171 T-171 Par Tee Si Woo Kim
T-154 T-171 T-171 RockyMount Birdies Si Woo Kim
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner